Hua Hin property price index
Asking prices of the homes A-Team Hua Hin lists today, from our own listings. The figures are recomputed whenever a listing changes.
- The median asking price of a pool villa for sale in Hua Hin is 10.75M THB (211 listings, November 2026).
- Across all houses and villas for sale in Hua Hin, the median asking price is 9.83M THB (276 listings, November 2026).
- A condo for sale in Hua Hin has a median asking price of 83,600 THB per m² of living area (144 listings, November 2026).
- Land for sale in Hua Hin has a median asking price of 5.67M THB per rai, or 3,500 THB per m² (19 plots, November 2026).
- The median rent of a house or villa for long-term rent in Hua Hin is 59,500 THB a month (32 listings, November 2026).
- The median rent of a condo for long-term rent in Hua Hin is 22,500 THB a month (50 listings, November 2026).
Figures computed on November 10, 2026 from 482 homes for sale and 86 homes for rent.
For sale
Each figure is the median, with the lower and upper quartile below it: the middle half of the listings asks a price in that range.
Houses and villas
| Area | Asking price | Per m² of living area |
|---|---|---|
| All of Hua Hin | 9.83M THB6.68M THB to 15.53M THB · 276 listings | 43,800 THB34,100 THB to 55,700 THB · 270 listings |
| Hua Hin Center | 8.94M THB6.54M THB to 15.5M THB · 124 listings | 43,700 THB35,800 THB to 51,700 THB · 120 listings |
| Hua Hin West | 10.4M THB6.65M THB to 15.13M THB · 52 listings | 42,700 THB30,400 THB to 51,600 THB · 51 listings |
| Khao Tao | 12M THB8.9M THB to 21M THB · 41 listings | 52,800 THB37,800 THB to 61,800 THB · 40 listings |
| Cha-Am | 13M THB6.13M THB to 28M THB · 22 listings | 49,100 THB34,700 THB to 65,000 THB · 20 listings |
| Pranburi | 6.85M THB4.35M THB to 12.73M THB · 16 listings | 35,500 THB28,300 THB to 47,700 THB · 15 listings |
| Hua Hin North | Not enough listings1 listing | Not enough listings1 listing |
| Hua Hin South | Not enough listings1 listing | Not enough listings1 listing |
Pool villas
| Area | Asking price | Per m² of living area |
|---|---|---|
| All of Hua Hin | 10.75M THB7.35M THB to 16.2M THB · 211 listings | 44,200 THB35,600 THB to 55,800 THB · 209 listings |
Condos and apartments
| Area | Asking price | Per m² of living area |
|---|---|---|
| All of Hua Hin | 4.55M THB2.8M THB to 7.08M THB · 146 listings | 83,600 THB64,100 THB to 110,100 THB · 144 listings |
| Hua Hin Center | 4.25M THB2.69M THB to 6.5M THB · 105 listings | 87,100 THB65,100 THB to 115,400 THB · 103 listings |
| Cha-Am | 6M THB5.03M THB to 9.25M THB · 15 listings | 82,800 THB59,600 THB to 94,200 THB · 15 listings |
| Khao Takiab | 5.51M THB4.83M THB to 7.25M THB · 8 listings | 75,100 THB67,400 THB to 88,800 THB · 8 listings |
| Khao Tao | 8.2M THB5.3M THB to 16M THB · 5 listings | 58,200 THB52,000 THB to 114,300 THB · 5 listings |
| Pranburi | Not enough listings3 listings | Not enough listings3 listings |
| Hua Hin West | Not enough listings2 listings | Not enough listings2 listings |
Land
| Area | Asking price | Per m² of land |
|---|---|---|
| All of Hua Hin | 5.95M THB3.81M THB to 9.95M THB · 22 listings | 3,500 THB5.67M THB per rai2,000 THB to 4,100 THB · 19 listings |
| Hua Hin West | 3.5M THB2.8M THB to 4.8M THB · 9 listings | 2,200 THB3.5M THB per rai1,700 THB to 3,200 THB · 7 listings |
| Hua Hin Center | 10.98M THB5.38M THB to 15.75M THB · 6 listings | 4,300 THB6.95M THB per rai3,900 THB to 5,600 THB · 5 listings |
| Cha-Am | Not enough listings2 listings | Not enough listings2 listings |
| Khao Tao | Not enough listings2 listings | Not enough listings2 listings |
| Hua Hin North | Not enough listings1 listing | Not enough listings1 listing |
| Pranburi | Not enough listings1 listing | Not enough listings1 listing |
For long-term rent
Houses and villas
| Bedrooms | Monthly rent |
|---|---|
| All sizes | 59,500 THB43,800 THB to 70,000 THB · 32 listings |
| 1 bedroom | Not enough listings1 listing |
| 2 bedrooms | 45,000 THB38,000 THB to 55,000 THB · 5 listings |
| 3 bedrooms | 52,500 THB39,600 THB to 65,500 THB · 16 listings |
| 4 or more bedrooms | 100,000 THB67,500 THB to 160,000 THB · 11 listings |
Condos and apartments
| Bedrooms | Monthly rent |
|---|---|
| All sizes | 22,500 THB15,300 THB to 37,300 THB · 50 listings |
| Studio | Not enough listings1 listing |
| 1 bedroom | 16,000 THB15,000 THB to 21,000 THB · 31 listings |
| 2 bedrooms | 36,500 THB31,300 THB to 50,000 THB · 14 listings |
| 3 bedrooms | Not enough listings3 listings |
| 4 or more bedrooms | Not enough listings1 listing |
How these figures are made
These are asking prices of the homes A-Team Hua Hin lists for sale or for long-term rent today, not the prices homes sold or let for. Final prices are often lower, and our listings are not the whole market.
Each figure is a median: half the listings ask less and half ask more. Price per m² divides the asking price by the living area for houses and condos, and by the plot area for land; a listing without that size is left out of that figure only. One rai is 1,600 m².
Sold, rented and withdrawn homes are left out. In each group, a value more than three interquartile ranges beyond the quartiles, on a logarithmic scale, is treated as an entry error and left out. A group with fewer than 5 listings shows no figure.
